Tuesday Co-ed League
Playoff Schedule
Pools are determined by the
final regular season rankings.
| July 28 |
| Pool A |
| 1 | A-1 Monkey Flower | A-8 Bloodroot |
| 2 | A-2 Chokecherry | A-7 Oxeye |
| 3 | A-3 Ostrich Fern | A-6 Wild Rye |
| 4 | A-4 Cowslip | A-5 Jacob's Ladder |
| Pool B |
| 5 | B-1 Goat's Rue | B-8 Dutchman's Breeches |
| 6 | B-2 Snakeroot | B-7 Sneezeweed |
| 7 | B-3 Thimble Flower | B-6 Spiderwort |
| 8 | B-4 Lady Slipper | B-5 Panic Grass |
| Pool C |
| 9 | C-1 Black Ash | C-8 Wild Indigo |
| 10 | C-2 Buffaloberry | C-7 Bottlebrush |
| 11 | C-3 Goldenrod | C-6 Leadplant |
| 12 | C-4 Baneberry | C-5 Fireweed |
| Aug 4 |
| Pool A |
| 13 | (Winner 1) Monkey Flower | (Winner 4) Cowslip |
| 14 | (Winner 2) Chokecherry | (Winner 3) Ostrich Fern |
| 15 | (Loser 1) Bloodroot | (Loser 4) Jacob's Ladder |
| 16 | (Loser 2) Oxeye | (Loser 3) Wild Rye |
| Pool B |
| 17 | (Winner 5) Goat's Rue | (Winner 8) Lady Slipper |
| 18 | (Winner 6) Sneezeweed | (Winner 7) Thimble Flower |
| 19 | (Loser 5) Dutchman's Breeches | (Loser 8) Panic Grass |
| 20 | (Loser 6) Snakeroot | (Loser 7) Spiderwort |
| Pool C |
| 21 | (Winner 9) Black Ash | (Winner 12) Fireweed |
| 22 | (Winner 10) Bottlebrush | (Winner 11) Goldenrod |
| 23 | (Loser 9) Wild Indigo | (Loser 12) Baneberry |
| 24 | (Loser 10) Buffaloberry | (Loser 11) Leadplant |
| Aug 11 |
| Pool A |
| 1st | (Winner 13) Monkey Flower | (Winner 14) Chokecherry |
| 3rd | (Loser 13) Cowslip | (Loser 14) Ostrich Fern |
| 5th | (Winner 15) Bloodroot | (Winner 16) Wild Rye |
| 7th | (Loser 15) Jacob's Ladder | (Loser 16) Oxeye |
| Pool B |
| 1st | (Winner 17) Lady Slipper | (Winner 18) Sneezeweed |
| 3rd | (Loser 17) Goat's Rue | (Loser 18) Thimble Flower |
| 5th | (Winner 19) Panic Grass | (Winner 20) Snakeroot |
| 7th | (Loser 19) Dutchman's Breeches | (Loser 20) Spiderwort |
| Pool C |
| 1st | (Winner 21) Fireweed | (Winner 22) Goldenrod |
| 3rd | (Loser 21) Black Ash | (Loser 22) Bottlebrush |
| 5th | (Winner 23) Baneberry | (Winner 24) Buffaloberry |
| 7th | (Loser 23) Wild Indigo | (Loser 24) Leadplant |