Tuesday Co-ed League
Playoff Schedule
Pools are determined by the
final regular season rankings.
| July 29 |
| Pool A |
| 1 | A-1 Pronghorn | A-8 Moose |
| 2 | A-2 Snowshoe Hare | A-7 Timber Wolf |
| 3 | A-3 Pocket Gopher | A-6 Mink |
| 4 | A-4 Meadow Jumping Mouse | A-5 Pine Marten |
| Pool B |
| 5 | B-1 Opossum | B-8 Red Fox |
| 6 | B-2 Bobcat | B-7 Otter |
| 7 | B-3 Cougar | B-6 Woodchuck |
| 8 | B-4 Raccoon | B-5 Bison |
| Pool C |
| 9 | C-1 Rock Vole | C-8 Northern Bog Lemming |
| 10 | C-2 Black Bear | C-7 Porcupine |
| 11 | C-3 White-tailed Deer | C-6 Coyote |
| 12 | C-4 Masked Shrew | C-5 Hoary Bat |
| Aug 5 |
| Pool A |
| 13 | (Winner 1) Moose | (Winner 4) Meadow Jumping Mouse |
| 14 | (Winner 2)Timber Wolf | (Winner 3) Mink |
| 15 | (Loser 1) Pronghorn | (Loser 4) Pine Marten |
| 16 | (Loser 2) Snowshoe Hare | (Loser 3) Pocket Gopher |
| Pool B |
| 17 | (Winner 5) Opossum | (Winner 8) Raccoon |
| 18 | (Winner 6) Bobcat | (Winner 7) Cougar |
| 19 | (Loser 5) Red Fox | (Loser 8) Bison |
| 20 | (Loser 6) Otter | (Loser 7) Woodchuck |
| Pool C |
| 21 | (Winner 9) Rock Vole | (Winner 12) Hoary Bat |
| 22 | (Winner 10) Black Bear | (Winner 11) White-tailed Deer |
| 23 | (Loser 9) Northern Bog Lemming | (Loser 12) Masked Shrew |
| 24 | (Loser 10) Porcupine | (Loser 11) Coyote |
| Aug 12 |
| Pool A |
| 1st | (Winner 13) Moose | (Winner 14) Mink |
| 3rd | (Loser 13) Meadow Jumping Mouse | (Loser 14) Timber Wolf |
| 5th | (Winner 15) Pronghorn | (Winner 16) Snowshoe Hare |
| 7th | (Loser 15) Pine Marten | (Loser 16) Pocket Gopher |
| Pool B |
| 1st | (Winner 17) Opossum | (Winner 18) Bobcat |
| 3rd | (Loser 17) Raccoon | (Loser 18) Cougar |
| 5th | (Winner 19) Bison | (Winner 20) Otter |
| 7th | (Loser 19) Red Fox | (Loser 20) Woodchuck |
| Pool C |
| 1st | (Winner 21) Hoary Bat | (Winner 22) White-tailed Deer |
| 3rd | (Loser 21) Rock Vole | (Loser 22) Black Bear |
| 5th | (Winner 23) Masked Shrew | (Winner 24) Porcupine |
| 7th | (Loser 23) Northern Bog Lemming | (Loser 24) Coyote |