Thursday Co-ed Advanced League
Playoff Schedule
Pools are determined by the
final regular season rankings.
| Jul 29 |
| Pool A |
| 1 | A-1 Veiled Chameleons | A-8 Argentine Tegus |
| 2 | A-2 Komodo Dragons | A-7 Green Iguanas |
| 3 | A-3 Gila Monsters | A-6 Gold Tegus |
| 4 | A-4 Regal Horned Lizards | A-5 Australian Molochs |
| Pool B |
| 5 | B-1 Plumped Basilisks | B-8 Egyptian Uromastyxs |
| 6 | B-2 Western Whiptails | B-7 Blue Tongues Skinks |
| 7 | B-3 Leopard Geckos | B-6 Cuban Knight Anoles |
| 8 | B-4 Frilled Lizards | B-5 Jeweled Lacertas |
| Aug 5 |
| Pool A |
| 9 | (Winner 1) Veiled Chameleons | (Winner 4) Regal Horned Lizards |
| 10 | (Winner 2) Komodo Dragons | (Winner 3) Gila Monsters |
| 11 | (Loser 1) Argentine Tegus | (Loser 4) Australian Molochs |
| 12 | (Loser 2) Green Iguanas | (Loser 3) Gold Tegus |
| Pool B |
| 13 | (Winner 5) Plumped Basilisks | (Winner 8) Jeweled Lacertas |
| 14 | (Winner 6) Western Whiptails | (Winner 7) Leopard Geckos |
| 15 | (Loser 5) Egyptian Uromastyxs | (Loser 8) Frilled Lizards |
| 16 | (Loser 6) Blue Tongues Skinks | (Loser 7) Cuban Knight Anoles |
| Aug 12 |
| Pool A |
| 1st | (Winner 9) | (Winner 10) |
| 3rd | (Loser 9) | (Loser 10) |
| 5th | (Winner 11) | (Winner 12) |
| 7th | (Loser 11) | (Loser 12) |
| Pool B |
| 1st | (Winner 13) | (Winner 14) |
| 3rd | (Loser 13) | (Loser 14) |
| 5th | (Winner 15) | (Winner 16) |
| 7th | (Loser 15) | (Loser 16) |